|
Helping you learn, think through and apply the truths of the Bible are the most important
aspects of NTBI. The Bible is the primary textbook - and so much more; it is the living Word of
God. The whole Bible is studied in the two-year program. The curriculum is designed to present
the Scriptures chronologically and in a unified manner, with a dispensational approach to
interpretation. Bible doctrine courses, along with a variety of Bible-related courses, are
systematically included in the curriculum.
Graduation Requirements
The graduation requirements for both campuses are the completion of 64 credits, with an overall GPA of 2.00 or above. The average number of credits needed each semester is 16. Fifteen of those 16 are core-curriculum. The other credits may be chosen from a list of elective courses.
NTBI Waukesha grants an Associate of Arts Degree in Biblical Studies upon completion of the course. Other certificates may also be earned, as highlighted in our school catalog.
Further Training Opportunities
New Tribes Mission offers further training opportunities through their Missions Institutes
and Language Institute leading to a Bachelor of Arts.
Freshmen - First Semester
| Course # | Credit Hours | Course Name |
| 111 | 1 | Doctrine I: Bibliology |
| 121 | 3 | Old Testament History |
| 161 | 1 | Biblical Foundations |
| 162 | 4 | Pentateuch |
| 164 | 1 | Proverbs |
| 181 | 2 | Evangelism in a Post-Modern World |
| 192 | 3 | Hermeneutics |
| 163 or 265 | 1 | * Job (Fall Semester) or Psalms (Spring Semester) |
| 171 or 266 | 1 | * Foundations for Learning (Fall Semester) or Ezra/Nehemiah/Esther (Spring Semester) |
| 188 | 1 | * Hold the Ropes |
*Denotes electives (Some electives are taught in alternating semesters only.)
Sophomore - Second Semester
| Course # | Credit Hours | Course Name |
| 212 | 3 | Doctrine II: Theology / Christology / Anthropology-Hamartiology |
| 222 | 3 | Life of Christ |
| 223 | 2 | Acts |
| 267 | 3 | Prophets |
| 272 | 1 | Family Relations |
| 282 | 2 | Bible Basis of Missions |
| 293 | 1 | Hermeneutics II |
| 163 or 265 | 1 | * Job (Fall Semester) or Psalms (Spring Semester) |
| 171 or 266 | 1 | * Foundations for Learning (Fall Semester) or Ezra/Nehemiah/Esther (Spring Semester) |
| 288 | 1 | * Hold the Ropes |
*Denotes electives (Some electives are taught in alternating semesters only.)
Junior - Third Semester
| Course # | Credit Hours | Course Name |
| 313 | 2 | Doctrine III: Soteriology/Pneumatology |
| 332 | 3 | Romans |
| 333 | 3 | 1 and 2 Corinthians |
| 334 | 2 | Hebrews |
| 341 | 1 | Galatians |
| 342 | 2 | Ephesians |
| 373 | 2 | Homiletics |
| 383 | 1 | Introduction to NTM |
| 368 or 486 | 1 | * Ruth/Song of Solomon/Ecclesiastes (Fall Semester) or Missions in Church History (Spring Semester) |
| 382 or 477 | 1 | * World Religions (Fall Semester) or Contemporary Theology (Spring Semester) |
| 388 | 1 | * Hold the Ropes |
*Denotes electives (Some electives are taught in alternating semesters only.)
Senior - Fourth Semester
| Course # | Credit Hours | Course Name |
| 414 | 1 | Doctrine IV: Angelology/Eschatology |
| 415 | 1 | New Testament Church Principles |
| 442 | 2 | Philippians, Colossians and Philemon |
| 443 | 2 | Pastoral Espistles: 1 and 2 Timothy, Titus |
| 444 | 1 | 1 and 2 Thessalonians |
| 445 | 3 | General Epistles: James, 1 and 2 peter, 1, 2 and 3 John, Jude |
| 451 | 2 | Daniel/Revelation |
| 474 | 2 | Christian Life |
| 487 | 1 | Introduction to Tribal Missions |
| 368 or 486 | 1 | * Ruth/Song of Solomon/Ecclesiastes (Fall Semester) or Missions in Church History (Spring Semester) |
| 382 or 477 | 1 | * World Religions (Fall Semester) or Contemporary Theology (Spring Semester) |
*Denotes electives (Some electives are taught in alternating semesters only.)
|